Acquisitions:
Vers
Jordan Leopold D 28 1500000 2 60 61 65 71 70 69 78 74 79 47 61 72 62 70 70
Nikolai Zherdev R 24 2500000 2 75 75 82 67 64 59 79 74 73 55 56 64 77 63 69
Peter Budaj G 25 700000 2 78 75 69 74 77 76 75 75 80 70 55 72 74 75 75
Scott Gomez C 28 7357143 7 73 86 83 73 74 64 91 78 74 75 69 65 80 70 73
Steve Valiquette G 30 725000 2 71 69 65 69 72 64 72 68 74 66 56 71 68 68 66
Depart:
Vers
Danny Bois R BNG 25 142500* 2 52 51 55 59 59 72 58 65 37 49 49 72 52 63 60
Cody Bass L BNG 21 153999,9* 3 39 41 40 45 44 43 54 44 64 45 51 49 40 44 53
Alex Auld G 27 1000000 2 75 75 72 74 74 74 74 77 82 71 54 74 74 74 74
Antoine Vermette C 26 2762500 2 75 70 72 74 74 65 83 83 79 81 67 68 72 71 76
Martin Gerber G 34 3700000 1 76 74 70 75 76 75 76 68 81 75 75 74 73 75 76
1er pik